**Games Start June 2nd**
Last Minute Registration is open until June 11th. Please use the 2026 Registration link in the menu!
This Week's Games




* PARENTS, FAMILY, COACHES! HELP US BUILD OUR 2026 GALLERY BY SENDING US YOUR GAME AND TEAM PICTURES. *
Team Standings
Girls Under 11
| Pos | Team | D | W | L |
|---|---|---|---|---|
| 1 | Joe’s Angels | 0 | 2 | 0 |
| 2 | Kunze Kids Kare | 1 | 1 | 0 |
| 3 | FDS | 1 | 0 | 1 |
| 3 | Wi’he | 0 | 0 | 2 |
Boys Under 11
| Pos | Team | D | W | L |
|---|---|---|---|---|
| 1 | Road Show Video | 1 | 2 | 0 |
| 1 | Whirling Thunder | 0 | 2 | 1 |
| 3 | Cynthia Cottrell Daycare | 1 | 1 | 1 |
| 4 | Nebraska Fast Feathers | 0 | 0 | 3 |
Girls Under 14
| Pos | Team | D | W | L |
|---|---|---|---|---|
| 1 | Mamba | 0 | 3 | 0 |
| 1 | Wi’he Elite | 0 | 3 | 0 |
| 3 | 4 Tina | 0 | 1 | 2 |
| 3 | Angerman & Meinen Builders | 0 | 1 | 2 |
| 5 | Jaded Culture Barber & Beauty | 0 | 0 | 4 |
Boys Under 14
| Pos | Team | D | W | L |
|---|---|---|---|---|
| 1 | A.T.C. | 0 | 4 | 0 |
| 2 | DaNephews | 0 | 3 | 1 |
| 3 | Rez Runners | 0 | 1 | 2 |
| 4 | Farm Bureau Insurance | 1 | 0 | 2 |
| 4 | KoolAid Jammers | 1 | 0 | 3 |
Boys Under 17
| Pos | Team | D | W | L |
|---|---|---|---|---|
| 1 | Feed the Beast | 0 | 4 | 0 |
| 2 | A.T.C. | 0 | 1 | 3 |
| 2 | Lil S.O.P.’s | 0 | 1 | 3 |